Equity Thematic-Energy Fund
Equity Thematic-Energy Mutual Fund
Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
% | % | % | % | % | Rs Cr. | ||
Equity: Thematic-Energy | |||||||
1 | Baroda BNP Paribas Energy Opportunities Fund | 0.70 | 763 | ||||
2 | DSP Natural Resources and New Energy Fund | -6.7 | 21.7 | 27.1 | 17.7 | 0.96 | 1316 |
3 | ICICI Prudential Energy Opportunities Fund | 0.9 | 0.53 | 10359 | |||
4 | Kotak Energy Opportunities Fund | 0.93 | 197 | ||||
5 | SBI Energy Opportunities Fund | -9.3 | – | – | – | 0.86 | 10461 |
6 | Tata Resources & Energy Fund | -0.3 | 21.2 | 25.5 | – | 0.53 | 1172 |
Equity Thematic-Energy Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status