Equity Thematic-Infrastructure Fund
Equity Thematic-Infrastructure Fund
| Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
| % | % | % | % | % | Rs Cr. | ||
| Equity: Thematic-Infrastructure | |||||||
| 1 | Aditya Birla Sun Life Infrastructure Fund | 1.6 | 23.0 | 27.2 | 15.1 | 1.42 | 1162 |
| 2 | Bandhan Infrastructure Fund | -5.1 | 26.0 | 30.6 | 17.4 | 0.88 | 1625 |
| 3 | Bank of India Manufacturing & Infrastructure Fund | 5.5 | 25.9 | 28.0 | 18.8 | 0.71 | 659 |
| 4 | Canara Robeco Infrastructure Fund | 2.6 | 25.9 | 30.5 | 16.8 | 0.99 | 936 |
| 5 | DSP India T.I.G.E.R. Fund | -3.2 | 25.5 | 30.3 | 17.3 | 0.72 | 5506 |
| 6 | Franklin Build India Fund | 2.8 | 26.8 | 30.6 | 18.8 | 0.98 | 3088 |
| 7 | HDFC Infrastructure Fund | 2.9 | 26.8 | 32.3 | 12.3 | 1.13 | 2586 |
| 8 | HSBC Infrastructure Fund | -5.2 | 23.6 | 27.8 | 16.8 | 1.05 | 2372 |
| 9 | ICICI Prudential Infrastructure Fund | 5.5 | 26.1 | 34.1 | 18.1 | 1.14 | 8232 |
| 10 | Invesco India Infrastructure Fund | -4.9 | 24.5 | 28.1 | 18.5 | 0.84 | 1527 |
| 11 | Kotak Infrastructure and Economic Reform Fund – Standard Plan | -1.6 | 22.0 | 29.5 | 17.7 | 0.67 | 2425 |
| 12 | LIC MF Infrastructure Fund | -1.2 | 27.9 | 29.5 | 17.2 | 0.82 | 1054 |
| 13 | Nippon India Power & Infra Fund | -1.0 | 26.1 | 30.0 | 17.5 | 0.95 | 7530 |
| 14 | Quant Infrastructure Fund | -2.0 | 18.0 | 31.6 | 20.1 | 0.70 | 3303 |
| 15 | SBI Infrastructure Fund | -0.9 | 21.9 | 26.3 | 16.8 | 1.06 | 4788 |
| 16 | Sundaram Infrastructure Advantage Fund | 4.6 | 21.8 | 25.8 | 15.1 | 1.87 | 968 |
| 17 | Tata Infrastructure Fund | -7.9 | 18.6 | 25.8 | 15.6 | 1.12 | 2136 |
| 18 | UTI Infrastructure Fund | 3.6 | 19.1 | 23.2 | 13.8 | 1.91 | 2221 |
Equity Thematic-Infrastructure Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status


January 12, 2026
RA Jainee



