Equity ELSS Fund
Equity ELSS Fund
Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
% | % | % | % | % | Rs Cr. | ||
Equity: ELSS | |||||||
1 | Aditya Birla (ABSL) ELSS Tax Saver | 0.7 | 15.5 | 15.9 | 11.4 | 0.93 | 15870 |
2 | Axis ELSS Tax Saver Fund | 1.1 | 14.1 | 17.4 | 12.8 | 0.80 | 36258 |
3 | Bandhan ELSS Tax Saver Fund | -3.0 | 17.8 | 26.0 | 15.0 | 0.65 | 7151 |
4 | Bank of India ELSS Tax Saver Fund | -9.2 | 20.4 | 24.6 | 16.3 | 0.92 | 1432 |
5 | Baroda BNP Paribas ELSS Tax Saver Fund | 2.4 | 19.7 | 21.4 | 12.8 | 1.01 | 934 |
6 | Canara Robeco ELSS Tax Saver Fund | 0.2 | 16.9 | 22.1 | 14.8 | 0.53 | 9103 |
7 | DSP ELSS Tax Saver Fund | 0.1 | 21.3 | 25.3 | 16.3 | 0.69 | 17428 |
8 | Edelweiss ELSS Tax Saver Fund | -0.5 | 18.3 | 21.9 | 12.8 | 0.70 | 431 |
9 | Franklin India ELSS Tax Saver Fund | 0.2 | 21.5 | 25.7 | 13.8 | 1.01 | 6883 |
10 | HDFC ELSS Tax Saver Fund | 4.1 | 23.6 | 26.4 | 14.0 | 1.09 | 16908 |
11 | HSBC ELSS Tax Saver Fund | 1.3 | 21.8 | 22.7 | 13.7 | 1.16 | 4251 |
12 | ICICI Prudential ELSS Tax Saver Fund | 2.8 | 17.4 | 22.3 | 13.8 | 1.09 | 14661 |
13 | Invesco India ELSS Tax Saver Fund | 0.1 | 19.5 | 21.0 | 14.4 | 0.78 | 2911 |
14 | ITI ELSS Tax Saver Fund | -2.0 | 23.7 | 22.9 | – | 0.54 | 435 |
15 | JM ELSS Tax Saver Fund | -4.7 | 21.7 | 24.9 | 15.9 | 1.05 | 209 |
16 | Kotak ELSS Tax Saver | -2.8 | 18.9 | 23.4 | 15.0 | 0.62 | 6493 |
17 | LIC MF ELSS Tax Saver | 1.2 | 18.0 | 21.1 | 12.5 | 0.97 | 1143 |
18 | Mahindra Manulife ELSS Tax Saver Fund | -0.7 | 17.1 | 23.3 | – | 0.62 | 980 |
19 | Mirae Asset ELSS Tax Saver Fund | 1.7 | 18.4 | 23.7 | 0.58 | 26537 | |
20 | Motilal Oswal ELSS Tax Saver Fund | 5.0 | 28.3 | 27.9 | 17.7 | 0.63 | 4506 |
21 | Nippon India ELSS Tax Saver Fund | -1.2 | 19.4 | 25.1 | 11.4 | 1.01 | 15623 |
22 | NJ ELSS Tax Saver Scheme | -4.2 | – | – | – | 0.56 | 290 |
23 | Parag Parikh ELSS Tax Saver Fund | 6.3 | 21.0 | 24.3 | – | 0.62 | 5557 |
24 | PGIM India ELSS Tax Saver Fund | 4.2 | 16.2 | 22.0 | – | 0.72 | 798 |
25 | Quant ELSS Tax Saver Fund | -11.0 | 18.6 | 30.5 | 21.0 | 0.58 | 11923 |
26 | Quantum ELSS Tax Saver Fund | 0.2 | 18.9 | 22.1 | 12.9 | 0.89 | 225 |
27 | Samco ELSS Tax Saver Fund | -10.7 | 0.97 | 129 | |||
28 | SBI ELSS Tax Saver Fund | -1.8 | 26.1 | 26.6 | 14.7 | 0.95 | 30616 |
29 | Sundaram ELSS Tax Saver Fund | 2.0 | 16.8 | 21.9 | 13.0 | 1.67 | 1395 |
30 | Tata ELSS Fund | 0.0 | 17.7 | 22.1 | 15.0 | 0.71 | 4711 |
31 | Union ELSS Tax Saver Fund | 0.9 | 17.4 | 22.1 | 12.6 | 1.37 | 927 |
32 | UTI ELSS Tax Saver Fund | -2.5 | 14.9 | 20.1 | 12.7 | 0.89 | 3882 |
33 | WhiteOak Capital ELSS Tax Saver Fund | 8.0 | – | – | – | 0.67 | 406 |
Equity ELSS Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status