DSP MSCI India ETF-Growth
![]()
DSP MSCI India ETF-Growth snapshot
| NFO opens on | 10 November 2025 |
| NFO Closes on | 19 November 2025 |
| Min. Investment | Rs. 5000 |
| Plans | Growth |
| Sahifund Verdict | A low-cost way to buy India’s top 161 large & midcap companies through the globally recognised MSCI India index. Strong historical returns and diversified exposure make it ideal for long-term passive investors. High-risk due to elevated valuations—suitable only for patient investors. |
⏱️ Last Update: 18 November 2025, 10.00 AM
Table of Contents:
1. NFO Open date, Close date
2. NFO Investment Strategy
3. Basic Details NFO
4. Benchmark Index NFO
5. Fund Manager | Performance Review of Fund Manager
6. Should You Invest in this NFO?
7. Invest Online
What is the DSP MSCI India ETF-Growth Open Date, Close Date?
NFO opens on November 10, 2025
NFO will close on November 19, 2025
Investment Strategy for this NFO?
The scheme seeks to generate returns that are commensurate with the performance of the MSCI India Index, subject to tracking error.
Basic Details
| Fund House | DSP Mutual Fund |
| Issue Open | 10 November 2025 |
| Issue Close | 19 November 2025 |
| Type | Open-ended |
| Category | Equity: Large & MidCap |
| Min. Investment(Rs) | 5,000 |
| Plans | Growth |
| Lock-in Period | NA |
| Exit Load | 0 |
| Riskometer | Very High |
| Benchmark | MSCI India TRI |
About Benchmark Index for this NFO?
The MSCI India Index is designed to measure the performance of the large and mid cap segments of the Indian market. With 161 constituents, the index covers approximately 85% of the Indian equity universe.
For a complete description of the index methodology,
please see Index methodology – MSCI.
ANNUAL PERFORMANCE (%)
| Year | MSCI India | MSCI Emerging Markets | MSCI BIC |
| 2024 | 15.65 | 11.17 | 13.82 |
| 2023 | 22 | 10.91 | 2.84 |
| 2022 | 2.96 | -10.67 | -11.95 |
| 2021 | 28.86 | -0.53 | -9.53 |
| 2020 | 18.64 | 21.5 | 20.68 |
| 2019 | 9.98 | 21.54 | 25.84 |
| 2018 | 1.39 | -6.19 | -5.09 |
| 2017 | 30.49 | 29.55 | 33.58 |
| 2016 | 1.12 | 14.5 | 15.29 |
| 2015 | -1.61 | -10.49 | -9.08 |
| 2014 | 26.41 | 0.2 | -0.56 |
| 2013 | 8.57 | 10.34 | 9.22 |
| 2012 | 29.96 | 22.39 | 18.53 |
| 2011 | -25.38 | -2.82 | -8.16 |
Fund Managers of DSP MSCI India ETF-Growth
1) Anil Ghelani
Education: Mr. Ghelani has done B. Com., CFA & CA
Experience: Prior to joining DSP Mutual Fund he has worked with IL&FS, S. R. Batliboi, V. C. Shah & Co.
2) Diipesh Shah

Education: Mr. Shah is a B Com, ACA, Candidate of the CFA Program, CFA Institute USA, Level I Cleared
Experience: Prior to joining DSP Mutual Fund, he has worked with JM Financial, Centrum Broking, IDFC Securities, ICICI Securities and IIFL Capital Pte Ltd Singapore.
AMC
DSP Investment Managers Pvt. Ltd.
Address: The Ruby, 25th Floor 29, Senapati Bapat Marg, Dadar (West), Mumbai Mumbai – 400028
Website: https://www.dspim.com/
Registrar & Transfer Agent
Computer Age Management Services Ltd.
Address: 7th Floor, Tower II, Rayala Towers, 158, Anna Salai, Chennai – 600002
Website: www.camsonline.com
Review for DSP MSCI India ETF-Growth @ sahifund.com by Paresh Gordhandas, C.A. & Research Analyst
[ A ] Benchmark Performance of MSCI India TRI
INDEX PERFORMANCE — GROSS RETURNS (%) (OCT 31, 2025)
| ANNUALIZED | ||||||||
| 1 Mo | 3 Mo | 1 Yr | YTD | 3 Yr | 5 Yr | 10 Yr | Since Dec 30, 1994 | |
| MSCI India | 4.39 | 3.99 | 6.12 | 7.70 | 14.74 | 18.94 | 13.27 | 12.00 |
| MSCI Emerging Markets | 4.17 | 14.83 | 35.86 | 38.52 | 24.59 | 11.92 | 11.49 | 9.83 |
| MSCI BIC | -0.98 | 10.02 | 26.69 | 29.02 | 21.51 | 5.76 | 9.89 | 10.63 |
INDEX RISK AND RETURN CHARACTERISTICS (OCT 31, 2025)
|
|
ANNUALIZED STD DEV (%) 2 | MAXIMUM DRAWDOWN | ||||
| Turnover (%) 1 | 3 Yr | 5 Yr | 10 Yr | (%) | Period YYYY-MM-DD | |
| MSCI India | 5.43 | 13.08 | 14.09 | 16.13 | 63.91 | 18.94 |
| MSCI Emerging Markets | 4.32 | 14.78 | 14.86 | 14.54 | 56.70 | 11.92 |
| MSCI BIC | 4.84 | 17.02 | 16.78 | 16.09 | 63.74 | 5.76 |
| 1 Last 12 months | 2 Based on monthly gross returns data | |||||
FUNDAMENTALS (OCT 31, 2025)
| Div Yld (%) | P/E | P/E Fwd | P/BV |
| 1.18 | 26.91 | 22.17 | 3.80 |
| 2.27 | 17.11 | 14.20 | 2.22 |
| 2.04 | 16.58 | 14.41 | 2.13 |
INDEX CHARACTERISTICS
| MSCI India | |
| Number of Constituents | 161 |
| Mkt Cap ( INR Millions) | |
| Index | 13,68,17,333.59 |
| Largest | 1,12,04,386.09 |
| Smallest | 1,66,108.87 |
| Average | 8,49,797.10 |
| Median | 4,56,613.36 |
Past Performance of Anil Ghelani
| Fund | DSP Nifty 50 Equal Weight Index Fund | It’s Benchmark | DSP Nifty 50 Index Fund | It’s Benchmark |
| 1 Year | 7.07 | 5.91 | 6.46 | 5.91 |
| 3 Year | 16.67 | 14.34 | 12.90 | 14.34 |
| 5 Year | 22.29 | 18.29 | 16.80 | 18.29 |
| 7 Year | 16.23 | 15.20 | — | — |
| 10 Year | — | — | — | — |
As on 10-11-2025
Past Performance of Diipesh Shah
| Fund | DSP NIFTY 50 Equal Weight ETF | It’s Benchmark | DSP Nifty 50 ETF | It’s Benchmark |
| 1 Year | 7.28 | 5.91 | 6.60 | 5.91 |
| 3 Year | 16.87 | 14.34 | 13.09 | 14.34 |
| 5 Year | — | — | — | — |
| 7 Year | — | — | — | — |
| 10 Year | — | — | — | — |
As on 10-11-2025
[B] Review of Fund Managers
Anil Ghelani
-
Background: Mr. Ghelani has done B. Com., CFA & CA, Prior to joining DSP Mutual Fund he has worked with IL&FS, S. R. Batliboi, V. C. Shah & Co.
Diipesh Shah
-
Background: Mr. Shah is a B Com, ACA, Candidate of the CFA Program, CFA Institute USA, Level I Cleared, Prior to joining DSP Mutual Fund, he has worked with JM Financial, Centrum Broking, IDFC Securities, ICICI Securities and IIFL Capital Pte Ltd Singapore.
Sahifund Verdict:
DSP MSCI India ETF aims to mirror the performance of the MSCI India TRI, one of the most recognised global benchmarks that captures ~85% of India’s listed market through 161 large & midcap stocks. The index has delivered strong long-term returns — 14.7% (3-year) and 18.9% (5-year) annualised — with leadership in years when India outperformed global markets. The ETF offers broad diversification across sectors with comparatively lower turnover and transparent rules.
MSCI India has shown resilience even during volatile periods, making it a strong long-term core equity exposure.
The fund is suitable for investors seeking low-cost, passive exposure to India’s broader market through a globally accepted index. Risk remains high as valuations of Indian large & midcaps are elevated. Investors should take a long-term view of 5+ years.
Disclaimer: Mutual fund investments are subject to market risks. Read all scheme related documents carefully
Is it good to invest in DSP MSCI India ETF-Growth NFO?
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks


November 18, 2025
RA Jainee




