DSP Midcap Fund details, NAV, Portfolio, Returns, Peer Comparison, Fund Managers & Guidance by sahifund.com
NAV Growth: Rs 148.2460
NAV IDCW: Rs 64.3370
Suitable For Which Investors?
When you invest for seven years or more, you can expect gains that comfortably beat the inflation rate as well as returns from fixed income options.
This is a fund that invests in medium-sized companies. Compared to those that invest in larger companies, such funds tend to fall more when stock prices fall. So while you can expect higher returns in the long term, there will be more severe ups and downs along the way.
Like for all equity funds, you must invest only through the SIP route.
Fund’s Investment Strategy:
The scheme aims to generate long term capital appreciation from a portfolio that is substantially constituted of equity and equity related securities of midcap companies.
Fund Manager:
1) Vinit Sambre
Education: Mr. Sambre is a B.Com and FCA.
Experience: Prior to joining DSP he was associated with DSP Merrill Lynch Ltd.(Nov 2005 to Jun 2007), IL & FS Investsmart Ltd. (Dec 2002 to Oct 2005), Unit Trust of India Investment Advisory Services Ltd.(Jun 2000 to Dec 2002), Kisan Ratilal Choksey Shares and Securities Pvt. Ltd. (March 1999 to May 2000) and Credit Rating Information Service of India Ltd.(Apr 1998 to Feb 1999).
2) Abhishek Ghosh
Education: Mr. Ghosh is a MBA Finance, BE (Electronics)
Experience: Prior to joining DSP Mutual Fund, he has worked with Motilal Oswal Securities, IDFC securities Ltd, BNP Paribas, B&K Securities, Edelweiss Securities.
Investment Details
Min. Investment (Rs) | 100 |
Min. Addl Investment (Rs) | 100 |
Min. SIP Investment (Rs) | 100 |
Min. Withdrawal (Rs) | 500 |
Min. No of Cheques | 12 |
Min. Balance (Rs) | 500 |
Lock-in Period | NA |
Exit Load | 1% for redemption within 364 days |
Basic Details of DSP Midcap Fund
Fund House | DSP Mutual Fund |
Launch Date | 01-Jan-13 |
Return Since Launch | 17.37% |
Benchmark | NIFTY Midcap 150 TRI |
Riskometer | Very High |
Type | Open-ended |
Assets | Rs 17,204 Cr |
(As on 31-Mar-2025) | |
Expense | 0.74% |
(As on 31-Mar-2025) | |
Risk Grade | Above Average |
Return Grade | Low |
Turnover | 40.00% |
Trailing Returns (%) of DSP Midcap Fund
Fund name | YTD | 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
DSP Midcap Dir | -8.59 | -0.27 | 2.87 | -0.73 | -7.06 | 7.47 | 16.84 | 22.59 | 13.70 | 15.41 |
BSE 150 MidCap TRI | -6.90 | -0.49 | 2.54 | -0.11 | -6.69 | 4.03 | 21.36 | 31.55 | 16.54 | 17.72 |
Equity: Mid Cap | -7.89 | -0.52 | 2.55 | -0.41 | -6.46 | 5.6 | 20.49 | 29.79 | 16.63 | 16.61 |
Rank within category | 35 | 10 | 10 | 30 | 27 | 12 | 28 | 25 | 19 | 16 |
Number of funds in category | 48 | 51 | 51 | 48 | 46 | 41 | 32 | 25 | 21 | 19 |
Peer Comparison of DSP Midcap Fund
Rating | 1 Year Returns | 3 Year Returns | 5 Year Returns | Expense Ratio (%) | Net Assets (Rs Cr) | Return Since Launch (%) | Exit Load (Days) | Fund Age | Turnover (%) | |
DSP Midcap Dir | 1 star | 7.47 | 16.84 | 22.59 | 0.74 | 17,204 | 17.37 | 1.00 (364) | 12Y 4M | 40.00 |
HDFC Mid-Cap Opportunities Dir | 5 star | 8.22 | 25.47 | 33.04 | 0.89 | 72,610 | 20.87 | 1.00 (365) | 12Y 4M | 18.22 |
Kotak Emerging Equity Dir | 4 star | 10.33 | 19.84 | 30.78 | 0.46 | 48,129 | 20.44 | 1.00 (365) | 12Y 4M | 41.20 |
Nippon India Growth Dir | 4 star | 9.12 | 24.45 | 33.51 | 0.74 | 33,175 | 18.62 | 1.00 (30) | 12Y 4M | 14.00 |
Motilal Oswal Midcap Dir | 5 star | 14.74 | 28.40 | 37.07 | 0.64 | 26,028 | 23.69 | 1.00 (365) | 11Y 2M | 184.00 |
Portfolio Analysis of DSP Midcap Fund
No. of Stocks | 55 |
Top 10 Stocks | 30.27% |
Top 5 Stocks | 17.80% |
Top 3 Sectors | 35.98% |
Portfolio P/B Ratio | 3.81 |
Portfolio P/E Ratio | 27.53 |
Portfolio Breakup
Fund | Category | |
Average Mkt Cap (Rs Cr) | 46,331 | 54,845 |
Giant (%) | 2.41 | 3.59 |
Large (%) | 16.74 | 34.52 |
Mid (%) | 74.47 | 60.25 |
Small (%) | 6.37 | 4.94 |
Tiny (%) | — | 0.42 |
Chanakya’s Mutual Fund Guidance For DSP Midcap Fund
WILL Post Soon
Apply Online: https://www.dspim.com/invest/mutual-fund-schemes
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks