Debt Gilt Fund
Debt Gilt Fund
Sr. No. | Fund Name | 1 M | 3 M | 1 Y | 3 Y | Expense | AUM |
% | % | % | % | % | Rs Cr. | ||
Debt: Gilt | |||||||
1 | Aditya Birla Sun Life Government Securities Fund | 0.2 | 5.4 | 10.8 | 9.1 | 0.49 | 1987 |
2 | Axis Gilt Fund | 0.3 | 5.3 | 11.5 | 9.1 | 0.41 | 836 |
3 | Bandhan Government Securities Fund – Investment Plan | 0.1 | 5.4 | 10.8 | 9.2 | 0.52 | 3106 |
4 | Baroda BNP Paribas Gilt Fund | 0.9 | 5.0 | 12.0 | 9.4 | 0.14 | 1761 |
5 | Canara Robeco Gilt Fund | 0.3 | 5.4 | 10.9 | 8.8 | 0.51 | 144 |
6 | DSP Gilt Fund | 0.2 | 5.6 | 11.6 | 9.4 | 0.57 | 1737 |
7 | Edelweiss Government Securities Fund | 0.3 | 5.0 | 10.6 | 9.0 | 0.51 | 178 |
8 | Franklin India Government Securities Fund | 0.5 | 4.0 | 10.5 | 7.6 | 0.62 | 153 |
9 | HDFC Gilt Fund | 0.7 | 5.1 | 11.3 | 8.8 | 0.46 | 3006 |
10 | HSBC Gilt Fund | 0.3 | 5.4 | 10.8 | 8.7 | 0.48 | 282 |
11 | ICICI Prudential Gilt Fund | 0.9 | 4.7 | 11.0 | 9.4 | 0.56 | 7166 |
12 | Invesco India Gilt Fund | 0.2 | 5.5 | 11.0 | 9.0 | 0.46 | 692 |
13 | Kotak Gilt Investment | 0.1 | 5.4 | 11.0 | 9.3 | 3895 | |
14 | Nippon India Gilt Securities Fund | 0.4 | 5.1 | 11.0 | 9.2 | 0.50 | 2115 |
15 | PGIM India Gilt Fund | 0.6 | 5.0 | 11.3 | 8.9 | 0.55 | 116 |
16 | Quant Gilt Fund | 0.7 | 3.9 | 10.0 | – | 0.51 | 139 |
17 | SBI Magnum Gilt Fund | 0.4 | 5.3 | 11.0 | 9.5 | 0.46 | 11954 |
18 | Tata Gilt Securities Fund | 0.8 | 5.9 | 11.6 | 9.5 | 0.27 | 1147 |
19 | Union Gilt Fund | 0.3 | 5.2 | 10.5 | – | 0.65 | 134 |
20 | UTI Gilt Fund | 0.5 | 5.0 | 10.5 | 8.5 | 0.66 | 742 |
Debt Gilt
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
Quicklinks