Baroda BNP Paribas Midcap Fund details, NAV, Portfolio, Returns, Peer Comparison, Fund Managers & Guidance by sahifund.com
NAV Growth: Rs 112.2016
NAV IDCW: Rs 67.7357
Suitable For Which Investors?
When you invest for seven years or more, you can expect gains that comfortably beat the inflation rate as well as returns from fixed income options.
This is a fund that invests in medium-sized companies. Compared to those that invest in larger companies, such funds tend to fall more when stock prices fall. So while you can expect higher returns in the long term, there will be more severe ups and downs along the way.
Like for all equity funds, you must invest only through the SIP route.
Fund’s Investment Strategy:
The Scheme seeks to generate long-term capital appreciation by investing primarily in companies with high growth opportunities in the mid capitalization segment. The fund will emphasize on companies that appear to offer opportunities for long-term growth and will be inclined towards companies that are driven by dynamic style of management and entrepreneurial flair.
Fund Manager:
1) Himanshu Singh
Education: MMS (Finance) , B.Com (Honours)
Experience: Prior to joining the Baroda BNP Paribas Asset management Ltd. He has worked with IDBI capital market & securities , Prabhudas Lilladher Pvt Ltd, Crisil Ltd and HSBC Global market.
2) Shiv Chanani
Education: Mr. Chanani is PGDM from IIM Bangalore, CFA from USA and ICSI.
Experience: Prior to joining Baroda BNP Paribas, he has worked with Elara Securities(India) Pvt. Ltd., E. Fund Management (HK) Co. Ltd., Sundaram Mutual Fund, ICICI Securities Ltd, Shivam Capstock Pvt Ltd and Nippon Life India Asset Management Ltd.
Investment Details
Min. Investment (Rs) | 5,000 |
Min. Addl Investment (Rs) | 1,000 |
Min. SIP Investment (Rs) | 500 |
Min. Withdrawal (Rs) | 1,000 |
Min. No of Cheques | 6 |
Min. Balance (Rs) | 1 |
Lock-in Period | NA |
Exit Load | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days |
Basic Details of Baroda BNP Paribas Midcap Fund
Fund House | Baroda BNP Paribas Mutual Fund |
Launch Date | 01-Jan-13 |
Return Since Launch | 19.61% |
Benchmark | NIFTY Midcap 150 TRI |
Riskometer | Very High |
Type | Open-ended |
Assets | Rs 1,982 Cr |
(As on 31-Mar-2025) | |
Expense | 0.56% |
(As on 31-Mar-2025) | |
Risk Grade | Below Average |
Return Grade | Average |
Turnover | 92.00% |
Trailing Returns (%) of Baroda BNP Paribas Midcap Fund
Fund name | YTD | 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
Baroda BNP Paribas Midcap Dir | -7.13 | 0.08 | 2.76 | 1.97 | -5.69 | 7.55 | 19.36 | 29.64 | 17.26 | 16.87 |
BSE 150 MidCap TRI | -5.87 | 0.26 | 4.04 | 2.64 | -5.27 | 6.61 | 21.57 | 32.35 | 16.64 | 17.89 |
Equity: Mid Cap | -6.85 | 0.29 | 3.87 | 2.17 | -5.42 | 7.95 | 20.65 | 30.50 | 16.71 | 16.72 |
Rank within category | 33 | 46 | 43 | 32 | 25 | 22 | 21 | 16 | 11 | 8 |
Number of funds in category | 48 | 51 | 51 | 48 | 46 | 41 | 32 | 25 | 21 | 19 |
Peer Comparison of Baroda BNP Paribas Midcap Fund
Rating | 1 Year Returns | 3 Year Returns | 5 Year Returns | Expense Ratio (%) | Net Assets (Rs Cr) | Return Since Launch (%) | Exit Load (Days) | Fund Age | Turnover (%) | |
Baroda BNP Paribas Midcap Dir | 3 star | 7.55 | 19.36 | 29.64 | 0.56 | 1,982 | 19.61 | 1.00 (365) | 12Y 3M | 92.00 |
HDFC Mid-Cap Opportunities Dir | 5 star | 10.43 | 25.46 | 33.60 | 0.89 | 72,610 | 20.96 | 1.00 (365) | 12Y 3M | 18.22 |
Kotak Emerging Equity Dir | 4 star | 12.15 | 20.00 | 31.39 | 0.46 | 48,129 | 20.50 | 1.00 (365) | 12Y 3M | 41.20 |
Nippon India Growth Dir | 4 star | 12.39 | 24.73 | 34.38 | 0.74 | 33,175 | 18.77 | 1.00 (30) | 12Y 3M | 14.00 |
Motilal Oswal Midcap Dir | 5 star | 15.63 | 28.26 | 37.94 | 0.64 | 26,028 | 23.76 | 1.00 (365) | 11Y 2M | 184.00 |
Portfolio Analysis of Baroda BNP Paribas Midcap Fund
No. of Stocks | 64 |
Top 10 Stocks | 24.74% |
Top 5 Stocks | 13.88% |
Top 3 Sectors | 37.42% |
Portfolio P/B Ratio | 4.23 |
Portfolio P/E Ratio | 27.99 |
Portfolio Breakup
Fund | Category | |
Average Mkt Cap (Rs Cr) | 46,907 | 54,845 |
Giant (%) | — | 3.59 |
Large (%) | 30.00 | 34.52 |
Mid (%) | 66.85 | 60.25 |
Small (%) | 3.15 | 4.94 |
Tiny (%) | — | 0.42 |
Chanakya’s Mutual Fund Guidance For Baroda BNP Paribas Midcap Fund
WILL Post Soon
Apply Online: https://invest.barodabnpparibasmf.in/auth/login
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks