Baroda BNP Paribas Focused Fund details, NAV, Portfolio, Returns, Peer Comparison, Fund Managers & Guidance by sahifund.com
NAV Growth: Rs 23.9041
NAV IDCW: Rs 17.1877
Suitable For Which Investors?
When you invest for five years or more, you can expect gains that comfortably beat the inflation rate as well as returns from fixed income options. But be prepared for ups and downs in your investment value along the way.
This is a flexi-cap fund where the fund management team has complete freedom to invest in companies of different sizes, depending on where it expects maximum gains. This versatility makes flexi-cap funds most suitable for equity fund investors, as the job of stock selection is left completely to the fund manager, which is the very idea of investing in a mutual fund.
Like for all equity funds, you must invest only through the SIP route.
Fund’s Investment Strategy:
The Scheme seeks to generate long-term capital growth by investing in a concentrated portfolio of equity & equity related instruments of up to 30 companies across market capitalization.
Fund Manager:
1) Kirtan Mehta
Education: B.E, Maters in Management Studies(Finance), CFA(USA)
Experience: Prior to joining Baroda BNP Paribas Mutual Fund, he was working with BOB Capital Market Ltd, HSBC Group and ICRA Management Con Serv.
2) Sanjay Chawla
Education: Mr. Sanjay Chawla holds a Masters degree in Management Studies from BITS Pilani.
Experience: Prior to joining Baroda BNP Paribas Mutual Fund, he worked as Senior Fund Manager with BSL AMC. Before joining Birla, he worked as Head of Research with SBI Capital Markets and has worked in various capacities in equity research space in Motilal Oswal Securities, IDBI Capital Markets, SMIFS Securities, IIT Invest Trust & Lloyds Securities.
Investment Details
Min. Investment (Rs) | 5,000 |
Min. Addl Investment (Rs) | 1,000 |
Min. SIP Investment (Rs) | 500 |
Min. Withdrawal (Rs) | 1,000 |
Min. No of Cheques | 6 |
Min. Balance (Rs) | 1 |
Lock-in Period | NA |
Exit Load | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days |
Basic Details of Baroda BNP Paribas Focused Fund
Fund House | Baroda BNP Paribas Mutual Fund |
Launch Date | 06-Oct-17 |
Return Since Launch | 12.21% |
Benchmark | NIFTY 500 TRI |
Riskometer | Very High |
Type | Open-ended |
Assets | Rs 634 Cr |
(As on 31-Mar-2025) | |
Expense | 0.48% |
(As on 31-Mar-2025) | |
Risk Grade | Average |
Return Grade | Average |
Turnover | 145.00% |
Trailing Returns (%) of Baroda BNP Paribas Focused Fund
Fund name | YTD | 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
Baroda BNP Paribas Focused Dir | -2.44 | 0.24 | 5.73 | 5.47 | -1.79 | 3.82 | 16.14 | 21.71 | 13.26 | — |
BSE 500 TRI | -0.94 | 0.06 | 3.61 | 4.23 | -2.85 | 6.15 | 15.30 | 24.44 | 14.19 | — |
Equity: Flexi Cap | -3.44 | 0.11 | 3.37 | 3.02 | -3.95 | 7.25 | 16.56 | 23.36 | 14.29 | — |
Rank within category | 50 | 30 | 1 | 10 | 22 | 72 | 35 | 37 | 24 | — |
Number of funds in category | 96 | 99 | 98 | 96 | 93 | 86 | 68 | 51 | 39 | 35 |
Peer Comparison of Baroda BNP Paribas Focused Fund
Rating | 1 Year Returns | 3 Year Returns | 5 Year Returns | Expense Ratio (%) | Net Assets (Rs Cr) | Return Since Launch (%) | Exit Load (Days) | Fund Age | Turnover (%) | |
Baroda BNP Paribas Focused Dir | 3 star | 3.82 | 16.14 | 21.71 | 0.48 | 634 | 12.21 | 1.00 (365) | 7Y 6M | 145.00 |
Parag Parikh Flexi Cap Dir | 5 star | 13.20 | 19.92 | 29.10 | 0.63 | 93,441 | 19.92 | 2.00 (365) | 11Y 11M | 12.98 |
HDFC Flexi Cap Dir | 5 star | 16.33 | 24.22 | 31.30 | 0.81 | 69,639 | 17.16 | 1.00 (365) | 12Y 3M | 26.57 |
Franklin India Flexi Cap Dir | 4 star | 9.80 | 19.97 | 29.13 | 1.00 | 17,394 | 17.00 | 1.00 (365) | 12Y 3M | 28.70 |
HDFC Focused 30 Dir | 5 star | 16.84 | 25.09 | 31.94 | 0.81 | 17,227 | 15.96 | 1.00 (365) | 12Y 3M | 32.16 |
Portfolio Analysis of Baroda BNP Paribas Focused Fund
No. of Stocks | 26 |
Top 10 Stocks | 54.53% |
Top 5 Stocks | 32.97% |
Top 3 Sectors | 57.52% |
Portfolio P/B Ratio | 3.08 |
Portfolio P/E Ratio | 21.71 |
Portfolio Breakup
Fund | Category | |
Average Mkt Cap (Rs Cr) | 1,65,229 | 1,74,602 |
Giant (%) | 48.41 | 50.35 |
Large (%) | 32.30 | 20.62 |
Mid (%) | 19.30 | 22.81 |
Small (%) | — | 7.46 |
Tiny (%) | — | 0.92 |
Chanakya’s Mutual Fund Guidance For Baroda BNP Paribas Focused Fund
WILL Post Soon
Apply Online: https://invest.barodabnpparibasmf.in/auth/login
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks