Baroda BNP Paribas Flexi Cap Fund details, NAV, Portfolio, Returns, Peer Comparison, Fund Managers & Guidance by sahifund.com
NAV Growth: Rs 15.3397
NAV IDCW: Rs 13.9937
Suitable For Which Investors?
When you invest for five years or more, you can expect gains that comfortably beat the inflation rate as well as returns from fixed income options. But be prepared for ups and downs in your investment value along the way.
This is a flexi-cap fund where the fund management team has complete freedom to invest in companies of different sizes, depending on where it expects maximum gains. This versatility makes flexi-cap funds most suitable for equity fund investors, as the job of stock selection is left completely to the fund manager, which is the very idea of investing in a mutual fund.
Like for all equity funds, you must invest only through the SIP route.
Fund’s Investment Strategy:
The scheme seeks to generate long term capital appreciation by investing in a dynamic mix of equity and equity related instruments across market capitalizations.
Fund Manager:
1) Kirtan Mehta
Education: B.E, Maters in Management Studies(Finance), CFA(USA)
Experience: Prior to joining Baroda BNP Paribas Mutual Fund, he was working with BOB Capital Market Ltd, HSBC Group and ICRA Management Con Serv.
2) Sanjay Chawla
Education: Mr. Sanjay Chawla holds a Masters degree in Management Studies from BITS Pilani.
Experience: Prior to joining Baroda BNP Paribas Mutual Fund, he worked as Senior Fund Manager with BSL AMC. Before joining Birla, he worked as Head of Research with SBI Capital Markets and has worked in various capacities in equity research space in Motilal Oswal Securities, IDBI Capital Markets, SMIFS Securities, IIT Invest Trust & Lloyds Securities.
Investment Details
Min. Investment (Rs) | 5,000 |
Min. Addl Investment (Rs) | 1,000 |
Min. SIP Investment (Rs) | 500 |
Min. Withdrawal (Rs) | — |
Min. No of Cheques | 6 |
Min. Balance (Rs) | — |
Lock-in Period | NA |
Exit Load | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days |
Basic Details of Baroda BNP Paribas Flexi Cap Fund
Fund House | Baroda BNP Paribas Mutual Fund |
Launch Date | 17-Aug-22 |
Return Since Launch | 17.16% |
Benchmark | NIFTY 500 TRI |
Riskometer | Very High |
Type | Open-ended |
Assets | Rs 1,191 Cr |
(As on 31-Mar-2025) | |
Expense | 0.95% |
(As on 31-Mar-2025) | |
Risk Grade | — |
Return Grade | — |
Turnover | 84.00% |
Trailing Returns (%) of Baroda BNP Paribas Flexi Cap Fund
Fund name | YTD | 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
Baroda BNP Paribas Flexi Cap Dir | -5.08 | 0.36 | 3.55 | 3.63 | -4.86 | 6.03 | — | — | — | — |
BSE 500 TRI | -0.94 | 0.06 | 3.61 | 4.23 | -2.85 | 6.15 | — | — | — | — |
Equity: Flexi Cap | -3.44 | 0.11 | 3.37 | 3.02 | -3.95 | 7.25 | — | — | — | — |
Rank within category | 70 | 14 | 47 | 45 | 70 | 58 | — | — | — | — |
Number of funds in category | 96 | 99 | 98 | 96 | 93 | 86 | 68 | 51 | 39 | 35 |
Peer Comparison of Baroda BNP Paribas Flexi Cap Fund
Rating | 1 Year Returns | 3 Year Returns | 5 Year Returns | Expense Ratio (%) | Net Assets (Rs Cr) | Return Since Launch (%) | Exit Load (Days) | Fund Age | Turnover (%) | |
Baroda BNP Paribas Flexi Cap Dir | Unrated | 6.03 | — | — | 0.95 | 1,191 | 17.16 | 1.00 (365) | 2Y 8M | 84.00 |
Parag Parikh Flexi Cap Dir | 5 star | 13.20 | 19.92 | 29.10 | 0.63 | 93,441 | 19.92 | 2.00 (365) | 11Y 11M | 12.98 |
HDFC Flexi Cap Dir | 5 star | 16.33 | 24.22 | 31.30 | 0.81 | 69,639 | 17.16 | 1.00 (365) | 12Y 3M | 26.57 |
Franklin India Flexi Cap Dir | 4 star | 9.80 | 19.97 | 29.13 | 1.00 | 17,394 | 17.00 | 1.00 (365) | 12Y 3M | 28.70 |
HDFC Focused 30 Dir | 5 star | 16.84 | 25.09 | 31.94 | 0.81 | 17,227 | 15.96 | 1.00 (365) | 12Y 3M | 32.16 |
Portfolio Analysis of Baroda BNP Paribas Flexi Cap Fund
No. of Stocks | 44 |
Top 10 Stocks | 38.93% |
Top 5 Stocks | 23.91% |
Top 3 Sectors | 48.61% |
Portfolio P/B Ratio | 3.50 |
Portfolio P/E Ratio | 25.76 |
Portfolio Breakup
Fund | Category | |
Average Mkt Cap (Rs Cr) | 1,31,021 | 1,74,602 |
Giant (%) | 37.67 | 50.35 |
Large (%) | 22.39 | 20.62 |
Mid (%) | 36.65 | 22.81 |
Small (%) | 3.29 | 7.46 |
Tiny (%) | — | 0.92 |
Chanakya’s Mutual Fund Guidance For Baroda BNP Paribas Flexi Cap Fund
WILL Post Soon
Apply Online: https://invest.barodabnpparibasmf.in/auth/login
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks