Axis Silver ETF details, NAV, Portfolio, Returns, Peer Comparison, Fund Managers & Guidance by sahifund.com
NAV Growth: Rs 93.8063
Fund’s Investment Strategy:
The scheme is seeks to generate returns that are in line with the performance of physical silver in domestic prices, subject to tracking error.
Fund Manager:
1) Aditya Pagaria
Education: Mr. Pagaria is a Bachelor in Management Studies and holds a Post Graduate Diploma in Business Management from Institute Of Technology And Management, SK Somaiya College.
Experience: Prior to joining Axis AMC he was associated with ICICI Prudential AMC (Nov 2011-Jul 2016) as Fund Manager – Fixed Income Operations.
2) Pratik Tibrewal
Education: Mr. Tibrewal is a B.Com, LLB (Gen) and MBA (Finance).
Experience: Prior to joining Axis Mutual Fund, he has worked with Inditrade Capital Ltd., Edelweiss Mutual Fund and Edelweiss Commodities trading Ltd..
Investment Details
Min. Investment (Rs) | 500 |
Min. Addl Investment (Rs) | — |
Min. SIP Investment (Rs) | — |
Min. Withdrawal (Rs) | — |
Min. No of Cheques | — |
Min. Balance (Rs) | — |
Lock-in Period | NA |
Exit Load | 0 |
Basic Details of Axis Silver ETF
Fund House | Axis Mutual Fund |
Launch Date | 21-Sep-22 |
Return Since Launch | 21.84% |
Benchmark | Domestic Price of Silver |
Riskometer | Very High |
Type | Open-ended |
Assets | Rs 184 Cr |
(As on 31-Mar-2025) | |
Expense | 0.37% |
(As on 31-Mar-2025) | |
Risk Grade | — |
Return Grade | — |
Turnover | — |
Trailing Returns (%) of Axis Silver ETF
Fund name | YTD | 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
Axis Silver ETF | 7.97 | 2.84 | -3.64 | 3.08 | 3.23 | 10.21 | — | — | — | — |
Domestic Price of Silver | 8.28 | 2.91 | -3.69 | 3.25 | 3.51 | 13.00 | — | — | — | — |
Commodities: Silver | 7.73 | 2.69 | -3.71 | 3.05 | 2.93 | 11.37 | — | — | — | — |
Rank within category | 4 | 2 | 12 | 11 | 2 | 17 | — | — | — | — |
Number of funds in category | 21 | 22 | 21 | 21 | 21 | 19 | 6 | 0 | 0 | 0 |
Peer Comparison of Axis Silver ETF
Rating | 1 Year Returns | 3 Year Returns | 5 Year Returns | Expense Ratio (%) | Net Assets (Rs Cr) | Return Since Launch (%) | Exit Load (Days) | Fund Age | Turnover (%) | |
Axis Silver ETF | Unrated | 10.21 | — | — | 0.37 | 184 | 21.84 | — | 2Y 6M | — |
Nippon India Silver ETF | Unrated | 11.93 | 10.14 | — | 0.59 | 6,132 | 12.97 | — | 3Y 2M | 35.00 |
ICICI Pru Silver ETF | Unrated | 12.22 | 10.01 | — | 0.40 | 4,799 | 11.81 | — | 3Y 2M | — |
Kotak Silver ETF | Unrated | 12.19 | — | — | 0.45 | 1,256 | 13.29 | — | 2Y 4M | 7.19 |
SBI Silver ETF | Unrated | — | — | — | 0.42 | 782 | 1.06 | — | 9M | 14.00 |
Chanakya’s Mutual Fund Guidance For Axis Silver ETF
WILL Post Soon
Apply Online: https://www.axismf.com/Online/Login OR https://www.axismf.com/mutual-funds
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
>> Join Chanakya MF’s Telegram Channel @
https://t.me/chanakyaMFGuidance
Quicklinks