Aditya Birla Sun Life (ABSL) Fixed Term Plan – Series UK (183 Days) NFO
NFO opens on July 03, 2023
NFO will close on July 05, 2023
(Our detailed Guidance is given at the bottom of the Page)
Investment Strategy
The scheme seeks to generate income by investing in a portfolio of fixed income securities maturing on or before the duration of the scheme.
Basic Details
Fund House | Aditya Birla Sun Life Mutual Fund |
Issue Open | 03 July 2023 |
Issue Close | 05 July 2023 |
Type | Closed-end |
Category | Debt: Fixed Maturity |
Min. Investment(Rs) | 1,000 |
Plans | Growth, IDCW |
Tenure (Days) | 183 |
Riskometer | Low to Moderate |
Benchmark | NIFTY Low Duration Debt Index |
About Benchmark Index
NIFTY Fixed Income Aggregate Indices consist of 13 indices which measure the performance of various fixed income portfolios covering Government securities, Corporate bonds of different credit rating categories, Commercial papers, Certificate of deposits, T-Bills and Overnight rate.
Index Characteristics | |
Methodology | Total Returns |
Launch Date | February 09, 2018 |
Base Date | September 03, 2001 |
Base Value | 1000 |
Calculation Frequency | Daily – End of day |
Weight Reset Frequency | Monthly |
Statistics
Index Name | Avg. Macaulay Duration* | Avg. Modified Duration* | Avg. Maturity* | Avg. Yield %* | 3 M | 6 M | 1 Yr. | 3 Yr. | Since Inception |
NIFTY Liquid Index | 0.07 | 0.07 | 0.08 | 7.00 | 1.76 | 3.48 | 6.58 | 4.60 | 6.83 |
NIFTY Ultra Short Duration Debt Index | 0.25 | 0.23 | 0.25 | 7.32 | 1.95 | 3.81 | 7.11 | 5.06 | 7.44 |
NIFTY Low Duration Debt Index | 0.54 | 0.50 | 0.54 | 7.51 | 2.05 | 3.86 | 6.92 | 5.04 | 7.46 |
NIFTY Money Market Index | 0.32 | 0.30 | 0.32 | 7.19 | 1.88 | 3.66 | 6.75 | 4.71 | 7.09 |
NIFTY Short Duration Debt Index | 1.71 | 1.60 | 1.88 | 7.60 | 2.07 | 3.70 | 6.92 | 5.21 | 7.64 |
NIFTY Medium Duration Debt Index | 3.19 | 3.01 | 3.63 | 7.66 | 2.33 | 3.80 | 7.63 | 5.25 | 7.72 |
NIFTY Medium to Long Duration Debt Index | 5.49 | 5.22 | 7.22 | 7.58 | 2.67 | 4.24 | 8.70 | 5.08 | 7.78 |
NIFTY Long Duration Debt Index | 8.24 | 7.85 | 14.23 | 7.55 | 2.82 | 4.55 | 10.00 | 4.75 | 7.78 |
NIFTY Composite Debt Index | 4.83 | 4.59 | 6.88 | 7.62 | 2.49 | 4.12 | 8.41 | 5.13 | 7.76 |
NIFTY Corporate Bond Index | 2.27 | 2.11 | 2.54 | 7.97 | 2.27 | 3.77 | 7.36 | 5.69 | 8.04 |
NIFTY Credit Risk Bond Index | 1.74 | 1.62 | 1.92 | 9.35 | 2.59 | 4.63 | 9.41 | 8.06 | 8.85 |
NIFTY Banking & PSU Debt Index | 2.54 | 2.38 | 3.07 | 7.57 | 1.97 | 3.50 | 6.97 | 4.92 | 7.60 |
NIFTY All Duration G-Sec Index | 6.59 | 6.37 | 10.59 | 7.29 | 2.52 | 4.63 | 9.37 | 4.33 | 7.16 |
Fund Manager
1) Mohit Sharma
Education: Mr. Sharma is B Tech (IIT – Madras) and PGDCM (IIM Calcutta).
Experience: Prior to joining Aditya Birla Sun Life AMC, he ran his own healthcare-tech business (June 2012 – May 2015). he has also worked as an Interest Rates Trader in Standard Chartered Bank (May 2007 – June 2011) and ICICI Bank Ltd (June 2006 – April 2007). He started his career in the Equity Research in Irevna Ltd (June 2005 – June 2006).
Past Performance of his Schemes
Fund | Aditya Birla Sun Life Low Duration Fund | It’s Benchmark | Aditya Birla Sun Life Money Manager Fund | It’s Benchmark |
1 Year | 6.30 | 3.86 | 6.88 | 3.86 |
3 Year | 4.76 | 2.64 | 4.95 | 2.64 |
5 Year | 6.21 | 3.29 | 6.27 | 3.29 |
7 Year | 6.40 | 3.51 | 6.48 | 3.51 |
10 Year | 7.06 | 4.09 | 7.19 | 4.09 |
AMC:
Aditya Birla Sun Life AMC Ltd.
Address: One World Center, Tower 1, 17th Floor, Jupiter Mill Compound Senapati Bapat Marg, Elphinstone Road Mumbai – 400013
Website: http://mutualfund.adityabirlacapital.com
Registrar & Transfer Agent:
Computer Age Management Services Ltd.
Address: 7th Floor, Tower II, Rayala Towers, 158, Anna Salai, Chennai – 600002.
Website: www.camsonline.com
Guidance for Aditya Birla Sun Life (ABSL) Fixed Term Plan – Series UK (183 Days) NFO by Paresh Gordhandas, C.A., Research Analyst.
Will Post Soon
>> Post your MF questions @ sahifund.com/ask-me/
>> Stock Research Reports:
https://www.analysislibrary.com/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
>> Join Chanakya MF’s Telegram Channel @
https://t.me/chanakyaMFGuidance
>> For Higher studies, Interview skills, Competitive Exam books
http://www.gyanpothi.com/search-institutes/
>> Get Good Staff or Job, Click: Staffavailable.com
>> To apply for Government & PSU jobs, click
https://www.staffavailable.com/government-psu-jobs/
>> Go to IPOs Analysis Section, Click
>> Interested in Used Automobiles or vintage cars? Click: BigGaddi.com
>> Interested in Crossword Puzzles? Click: magajmari.com