Wealth Builder funds
Wealth Builder funds at a Glance, Best Wealth Builder funds, New Fund Offer (NFO) 2024, Invest in Mutual Fund in India, Mutual fund analysis at Sahifund.com, NFO, mutual fund analysis
Wealth Builder funds
Funds | Rating | 1 Yr Ret (%) | Category | Expense Ratio (%) | Net Assets (Cr) |
360 ONE Focused Equity Fund | 4 | 18.41 | EQ-FLX | 0.87 | 7,305 |
Bandhan Core Equity Fund | 5 | 31.40 | EQ-L&MC | 0.61 | 7,293 |
Bandhan Focused Equity Fund | 4 | 34.14 | EQ-FLX | 0.82 | 1,793 |
Bandhan Sterling Value Fund | 4 | 20.59 | EQ-VAL | 0.71 | 10,056 |
Bank of India Flexi Cap Fund | 4 | 32.91 | EQ-FLX | 0.47 | 2,048 |
Canara Robeco Focused Equity Fund | 4 | 28.03 | EQ-FLX | 0.50 | 2,554 |
Canara Robeco Value Fund | 5 | 21.28 | EQ-VAL | 0.64 | 1,274 |
Edelweiss Flexi Cap Fund | 4 | 30.11 | EQ-FLX | 0.43 | 2,446 |
Franklin India Flexi Cap Fund | 4 | 24.62 | EQ-FLX | 0.91 | 17,808 |
Franklin India Focused Equity Fund | 4 | 22.04 | EQ-FLX | 0.94 | 12,183 |
HDFC Flexi Cap Fund | 4 | 25.83 | EQ-FLX | 0.76 | 66,304 |
HDFC Focused 30 Fund | 5 | 26.62 | EQ-FLX | 0.60 | 15,521 |
HDFC Large and Mid Cap Fund | 4 | 22.13 | EQ-L&MC | 0.88 | 23,989 |
HDFC Retirement Savings Fund Equity Plan | 5 | 20.71 | EQ-FLX | 0.71 | 6,009 |
HSBC Flexi Cap Fund | 4 | 31.82 | EQ-FLX | 1.16 | 5,048 |
HSBC Value Fund | 4 | 28.73 | EQ-VAL | 0.78 | 13,675 |
ICICI Prudential Flexicap Fund | 4 | 26.77 | EQ-FLX | 0.79 | 16,857 |
ICICI Prudential Focused Equity Fund | 4 | 29.79 | EQ-FLX | 0.59 | 9,945 |
ICICI Prudential India Equity FOF | 5 | 25.90 | EQ-FLX | 0.61 | 150 |
ICICI Prudential Large & Mid Cap Fund | 4 | 24.51 | EQ-L&MC | 0.81 | 17,694 |
ICICI Prudential Passive Strategy Fund (FOF) | 4 | 17.77 | EQ-FLX | 0.21 | 175 |
ICICI Prudential Retirement Fund – Pure Equity Plan | 5 | 26.58 | EQ-FLX | 0.72 | 1,050 |
ICICI Prudential Value Discovery Fund | 5 | 22.53 | EQ-VAL | 1.00 | 48,988 |
Invesco India Focused Fund | 4 | 45.53 | EQ-FLX | 0.58 | 3,443 |
JM Flexicap Fund | 5 | 36.66 | EQ-FLX | 0.52 | 5,012 |
JM Value Fund | 4 | 26.64 | EQ-VAL | 0.98 | 1,073 |
Kotak Equity Opportunities Fund | 4 | 27.27 | EQ-L&MC | 0.50 | 25,648 |
Kotak Focused Equity Fund | 4 | 20.23 | EQ-FLX | 0.50 | 3,558 |
Kotak India EQ Contra Fund | 4 | 25.52 | EQ-VAL | 0.55 | 4,034 |
Mahindra Manulife Focused Fund | 4 | 23.82 | EQ-FLX | 0.42 | 1,880 |
Motilal Oswal Flexi Cap Fund | 4 | 49.32 | EQ-FLX | 0.88 | 12,598 |
Motilal Oswal Large and Midcap Fund | 5 | 48.38 | EQ-L&MC | 0.48 | 7,710 |
Parag Parikh Flexi Cap Fund | 5 | 26.57 | EQ-FLX | 0.63 | 84,641 |
Quant Large and Mid Cap Fund | 5 | 21.39 | EQ-L&MC | 0.62 | 3,693 |
SBI Contra Fund | 5 | 21.13 | EQ-VAL | 0.57 | 41,907 |
SBI Large & Midcap Fund | 4 | 20.87 | EQ-L&MC | 0.71 | 29,329 |
SBI Retirement Benefit Fund – Aggressive Plan | 4 | 14.34 | EQ-FLX | 0.81 | 2,774 |
Templeton India Value Fund | 4 | 17.93 | EQ-VAL | 0.86 | 2,199 |
Union Flexi Cap Fund | 4 | 19.82 | EQ-FLX | 0.88 | 2,269 |
UTI Large & Mid Cap Fund | 4 | 29.52 | EQ-L&MC | 1.07 | 4,048 |
Wealth Builder funds
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
>> Join Chanakya MF’s Telegram Channel @
https://t.me/chanakyaMFGuidance
Quicklinks