PGIM India
PGIM India Mutual Fund
Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
% | % | % | % | % | Rs Cr. | ||
1 | PGIM India Large Cap Fund | 19.5 | 12.8 | 14.8 | 11.9 | 0.86 | 587 |
2 | PGIM India Large and Mid Cap Fund | 0.60 | 559 | ||||
3 | PGIM India Flexi Cap Fund | 23.8 | 12.1 | 22.7 | 0.43 | 6338 | |
4 | PGIM India Midcap Opportunities Fund | 25.0 | 15.8 | 30.5 | 17.4 | 0.47 | 10943 |
5 | PGIM India Small Cap Fund | 26.7 | 16.1 | – | – | 0.54 | 1565 |
6 | PGIM India ELSS Tax Saver Fund | 22.6 | 15.7 | 20.0 | – | 0.74 | 756 |
7 | PGIM India Global Equity Opportunities Fund | 28.9 | 4.1 | 17.8 | 11.6 | 0.61 | 1322 |
8 | PGIM India Multi Cap Fund | 0.71 | 326 | ||||
9 | PGIM India Hybrid Equity Fund | 20.9 | 10.8 | 13.8 | 10.0 | 0.78 | 209 |
10 | PGIM India Balanced Advantage Fund | 18.2 | 11.5 | – | – | 0.47 | 1057 |
Debt Fund Name | 1 M | 3 M | 1 Y | 3 Y | Expense | AUM | |
% | % | % | % | % | Rs Cr. | ||
11 | PGIM India Ultra Short Duration Fund | 0.6 | 1.8 | 7.6 | 6.5 | 0.31 | 243 |
12 | PGIM India Liquid Fund | 0.6 | 1.8 | 7.5 | 6.4 | 0.12 | 555 |
13 | PGIM India Money Market Fund | 0.6 | 1.8 | 7.6 | 6.6 | 0.20 | 176 |
14 | PGIM India Gilt Fund | 0.5 | 1.9 | 10.8 | 6.6 | 0.50 | 116 |
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
>> Join Chanakya MF’s Telegram Channel @
https://t.me/chanakyaMFGuidance
Quicklinks