JM Financial
JM Financial Mutual Fund
Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
% | % | % | % | % | Rs Cr. | ||
1 | JM Large Cap Fund | 31.9 | 18.9 | 19.5 | 12.5 | 0.66 | 457 |
2 | JM Flexicap Fund | 44.0 | 28.4 | 25.7 | 18.3 | 0.52 | 4722 |
3 | JM Focused Fund | 32.8 | 23 | 18.2 | 14.7 | 0.78 | 196 |
4 | JM Midcap Fund | 40.2 | – | – | – | 0.39 | 1691 |
5 | JM Small Cap | – | – | – | – | 0.62 | 581 |
6 | JM Value Fund | 36.5 | 27.6 | 25.7 | 18.4 | 0.98 | 1067 |
7 | JM ELSS Tax Saver Fund | 38.8 | 21.6 | 23.1 | 16.9 | 1.27 | 181 |
8 | JM Aggressive Hybrid Fund | 36.1 | 24.7 | 25.8 | 13.7 | 0.66 | 679 |
9 | JM Arbitrage Fund | 7.9 | 6.5 | 5.1 | 5.8 | 0.39 | 184 |
Debt Fund Name | 1 M | 3 M | 1 Y | 3 Y | Expense | AUM | |
% | % | % | % | % | Rs Cr. | ||
10 | JM Medium to Long Duration Fund | -0.1 | 2.1 | 9.5 | 5.4 | 0.64 | 28 |
11 | JM Short Duration Fund | 0.5 | 1.9 | 8.2 | – | 0.36 | 126 |
12 | JM Low Duration Fund | 0.6 | 1.9 | 7.8 | 6.4 | 0.35 | 226 |
13 | JM Liquid Fund | 0.6 | 1.8 | 7.4 | 6.3 | 0.15 | 3172 |
14 | JM Overnight Fund | 0.5 | 1.6 | 6.7 | 5.9 | 0.08 | 245 |
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
>> Join Chanakya MF’s Telegram Channel @
https://t.me/chanakyaMFGuidance
Quicklinks