HSBC
HSBC Mutual Fund
Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
% | % | % | % | % | Rs Cr. | ||
1 | HSBC Large Cap Fund | 28.2 | 16.6 | 17.4 | 13.0 | 1.20 | 1928 |
2 | HSBC Large and Mid Cap Fund | 41.7 | 22.9 | 22.3 | 0.88 | 3609 | |
3 | HSBC Flexi Cap Fund | 39.2 | 21.7 | 21.2 | 14.1 | 1.16 | 4943 |
4 | HSBC Focused Fund | 30.5 | 17.6 | 0.89 | 1754 | ||
5 | HSBC Mid Cap Fund | 42.4 | 25.9 | 25.5 | 18.4 | 0.67 | 11768 |
6 | HSBC Small Cap Fund | 33.2 | 27.4 | 32.5 | 20.3 | 0.68 | 16920 |
7 | HSBC Value Fund | 36.7 | 26.1 | 25.9 | 18.1 | 0.78 | 13603 |
8 | HSBC ELSS Tax Saver Fund | 41.5 | 20.7 | 20.4 | 14.8 | 1.10 | 4253 |
9 | HSBC Infrastructure Fund | 44.5 | 29.9 | 27.7 | 0.97 | 2611 | |
10 | HSBC Business Cycles Fund | 45.7 | 26.1 | 24.4 | 15.3 | 1.15 | 995 |
11 | HSBC India Export Opportunities Fund | 0.63 | 1780 | ||||
12 | HSBC Consumption Fund | 37.8 | – | – | – | 0.71 | 1562 |
13 | HSBC Multi Cap Fund | 36.9 | – | – | – | 0.59 | 4165 |
14 | HSBC Aggressive Hybrid Fund | 29.2 | 15.7 | 16.6 | 13.0 | 0.81 | 5631 |
15 | HSBC Conservative Hybrid Fund | 17.7 | 9.7 | 9.7 | 8.5 | 1.34 | 137 |
16 | HSBC Equity Savings Fund | 23.9 | 14.2 | 14.2 | 10.2 | 0.61 | 548 |
17 | HSBC Arbitrage Fund | 8.1 | 6.6 | 5.9 | 6.5 | 0.26 | 2441 |
18 | HSBC Balanced Advantage Fund | 20.8 | 13.0 | 12.7 | 9.7 | 0.76 | 1504 |
19 | HSBC Multi Asset Allocation Fund | – | – | – | – | 0.52 | 2053 |
Debt Fund Name | 1 M | 3 M | 1 Y | 3 Y | Expense | AUM | |
% | % | % | % | % | Rs Cr. | ||
20 | HSBC Medium Duration Fund | 0.7 | 2.1 | 9.2 | 6.5 | 0.40 | 843 |
21 | HSBC Short Duration Fund | 0.6 | 1.9 | 8.4 | 6.0 | 0.27 | 3786 |
22 | HSBC Low Duration Fund | 0.5 | 1.9 | 7.9 | 6.6 | 0.24 | 420 |
23 | HSBC Ultra Short Duration Fund | 0.5 | 1.8 | 7.7 | 6.5 | 0.21 | 2984 |
24 | HSBC Liquid Fund | 0.6 | 1.8 | 7.5 | 6.4 | 0.12 | 18018 |
25 | HSBC Money Market Fund | 0.6 | 1.9 | 7.7 | 6.4 | 0.20 | 2268 |
26 | HSBC Overnight Fund | 0.5 | 1.6 | 6.7 | 5.9 | 0.06 | 2104 |
27 | HSBC Dynamic Bond Fund | 0.6 | 1.9 | 10.0 | 6.1 | 0.20 | 159 |
28 | HSBC Corporate Bond Fund | 0.5 | 2.0 | 8.7 | 5.7 | 0.30 | 6535 |
29 | HSBC Credit Risk Fund | 0.6 | 1.9 | 8.1 | 6.3 | 0.86 | 580 |
30 | HSBC Banking and PSU Debt Fund | 0.5 | 1.8 | 7.8 | 5.3 | 0.23 | 4491 |
31 | HSBC Gilt Fund | 0.4 | 1.7 | 10.5 | 6.2 | 0.48 | 229 |
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
>> Join Chanakya MF’s Telegram Channel @
https://t.me/chanakyaMFGuidance
Quicklinks