Union
Union Mutual Fund
Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
% | % | % | % | % | Rs Cr. | ||
1 | Union Largecap Fund | 21.6 | 12.8 | 16.2 | 1.58 | 433 | |
2 | Union Large & Midcap Fund | 25.5 | 15.9 | 0.94 | 834 | ||
3 | Union Flexi Cap Fund | 23.7 | 15.8 | 20.7 | 12.9 | 0.88 | 2234 |
4 | Union Focused Fund | 22.1 | 13.6 | 18.8 | 1.51 | 416 | |
5 | Union Retirement Fund | 26.1 | 1.16 | 151 | |||
6 | Union Midcap Fund | 31.7 | 21.0 | – | – | 0.73 | 1350 |
7 | Union Small Cap Fund | 24.6 | 22.9 | 30.8 | 16.7 | 0.97 | 1628 |
8 | Union Value Fund | 27.4 | 20.7 | 22.0 | – | 1.34 | 295 |
9 | Union ELSS Tax Saver Fund | 25.0 | 16.8 | 21.1 | 12.9 | 1.33 | 931 |
10 | Union Business Cycle Fund | – | – | – | – | 1.07 | 580 |
11 | Union Innovation & Opportunities Fund | 42.0 | – | – | – | 0.78 | 848 |
12 | Union Multicap Fund | 27.6 | – | – | – | 0.97 | 1075 |
13 | Union Aggressive Hybrid Fund | 21.0 | 12.9 | – | – | 1.26 | 631 |
14 | Union Equity Savings Fund | 11.7 | 7.8 | 8.8 | – | 1.42 | 135 |
15 | Union Arbitrage Fund | 8.2 | 6.5 | 5.7 | – | 0.41 | 245 |
16 | Union Balanced Advantage Fund | 16.7 | 10.8 | 13.0 | – | 0.98 | 1462 |
17 | Union Multi Asset Allocation | 0.96 | 860 | ||||
Debt Fund Name | 1 M | 3 M | 1 Y | 3 Y | Expense | AUM | |
% | % | % | % | % | Rs Cr. | ||
18 | Union Liquid Fund | 0.6 | 1.8 | 7.5 | 6.4 | 0.07 | 5350 |
19 | Union Money Market Fund | 0.6 | 1.8 | 7.4 | 6.3 | 0.20 | 174 |
20 | Union Overnight Fund | 0.5 | 1.6 | 6.7 | 5.9 | 0.07 | 372 |
21 | Union Corporate Bond Fund | 0.5 | 2.0 | 8.6 | 5.8 | 0.38 | 279 |
22 | Union Gilt Fund | 0.4 | 1.7 | 10.3 | – | 0.70 | 150 |
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
>> Join Chanakya MF’s Telegram Channel @
https://t.me/chanakyaMFGuidance
Quicklinks