7 Best Midcap SIPs since Last 3 Years
7 Best Midcap SIPs since Last 3 Years
Rank | Scheme | Last 3 Years Returns | |
1 | Quant Mid Cap Fund | 40.22% p.a. | |
Launch Date | 1-Jan-2013 | ||
AUM Rs. Cr. | Rs 4,858 Cr. | ||
Expense Ratio | 0.76% | ||
SIP Amount | Rs 1000 | ||
Min. No of Cheques | 6 Cheques | ||
1 Year Returns: 65.63% | 5 Year Returns: 33.89% | 10 Year Returns: 21.24% | |||
2 | Motilal Oswal Midcap Fund | 34.94% p.a. | |
Launch Date | 24-Feb-2014 | ||
AUM Rs. Cr. | Rs 7,972 Cr. | ||
Expense Ratio | 0.64% | ||
SIP Amount | Rs 500 | ||
Min. No of Cheques | 12 Cheques | ||
1 Year Returns: 54.53% | 5 Year Returns: 28.47% | 10 Year Returns: 24.06% | |||
3 | HDFC Mid-Cap Opportunities Fund | 30.66% p.a. | |
Launch Date | 1-Jan-2013 | ||
AUM Rs. Cr. | Rs 59,027 Cr. | ||
Expense Ratio | 0.78% | ||
SIP Amount | Rs 100 | ||
Min. No of Cheques | 6 Cheques | ||
1 Year Returns: 60.32% | 5 Year Returns: 26.51% | 10 Year Returns: 23.43% | |||
4 | Mahindra Manulife Mid Cap Fund | 30.14% p.a. | |
Launch Date | 30-Jan-2018 | ||
AUM Rs. Cr. | Rs 2,074 Cr. | ||
Expense Ratio | 0.50% | ||
SIP Amount | Rs 500 | ||
Min. No of Cheques | 6 Cheques | ||
1 Year Returns: 64.04% | 5 Year Returns: 27.36% | 10 Year Returns: –% | |||
5 | Motilal Oswal Nifty Midcap 100 ETF | 28.93% p.a. | |
Launch Date | 31-Jan-2011 | ||
AUM Rs. Cr. | Rs 346 Cr. | ||
Expense Ratio | 0.23% | ||
SIP Amount | Rs — | ||
Min. No of Cheques | Cheques — | ||
1 Year Returns: 64.94% | 5 Year Returns: 24.81% | 10 Year Returns: 20.62% | |||
6 | Nippon India Growth Fund | 29.15% p.a. | |
Launch Date | 1-Jan-2013 | ||
AUM Rs. Cr. | Rs 24,366 Cr. | ||
Expense Ratio | 0.86% | ||
SIP Amount | Rs 100 | ||
Min. No of Cheques | 60 Cheques | ||
1 Year Returns: 57.80% | 5 Year Returns: 26.99% | 10 Year Returns: 22.17% | |||
7 | Nippon India ETF Nifty Midcap 150 | 27.68% p.a. | |
Launch Date | 31-Jan-2019 | ||
AUM Rs. Cr. | Rs 1,187 Cr. | ||
Expense Ratio | 0.21% | ||
SIP Amount | Rs — | ||
Min. No of Cheques | Cheques — | ||
1 Year Returns: 27.68% | 5 Year Returns: 25.46% | 10 Year Returns: –% |
7 Best Midcap SIPs since Last 3 Years @Chanakyamfguidance.com
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
>> Join Chanakya MF’s Telegram Channel @
https://t.me/chanakyaMFGuidance
Quicklinks