360 ONE Focused Equity Fund details, NAV, Portfolio, Returns, Peer Comparison, Fund Managers & Guidance by sahifund.com
NAV Growth: Rs 49.5113
NAV IDCW: Rs 49.0063
Suitable For Which Investors?
When you invest for five years or more, you can expect gains that comfortably beat the inflation rate as well as returns from fixed income options. But be prepared for ups and downs in your investment value along the way.
This is a flexi-cap fund where the fund management team has complete freedom to invest in companies of different sizes, depending on where it expects maximum gains. This versatility makes flexi-cap funds most suitable for equity fund investors, as the job of stock selection is left completely to the fund manager, which is the very idea of investing in a mutual fund.
Like for all equity funds, you must invest only through the SIP route.
Fund’s Investment Strategy:
The scheme seeks to generate long term capital appreciation for investors from a portfolio of equity and equity related securities.
Fund Manager:
1) Mayur Patel
Education: Mr. Patel is a Chartered Accountant & CFA
Experience: Prior to joining 360 ONE Mutual Fund (formerly known as IIFL Mutual Fund), he managed equity portfolios of DSP BlackRock Equity Savings Fund and MIP Fund at DSP BlackRock Investment Managers, Spark Capital as Lead Analyst, Tata Motors and CRISIL.
2) Ashish Ongari
Education: Mr. Ongari has done B.Tech from NITK, Surathkal
Experience: Prior to joining 360 One Mutual Fund, he has worked as a trader at Capitalmind and a quant analyst at Investmint.
Investment Details
Min. Investment (Rs) | 1,000 |
Min. Addl Investment (Rs) | 1,000 |
Min. SIP Investment (Rs) | 1,000 |
Min. Withdrawal (Rs) | 1,000 |
Min. No of Cheques | 6 |
Min. Balance (Rs) | 1,000 |
Lock-in Period | NA |
Exit Load | 1% for redemption within 365 days |
Basic Details of 360 ONE Focused Equity Fund
Fund House | 360 ONE Mutual Fund |
Launch Date | 30-Oct-14 |
Return Since Launch | 16.64% |
Benchmark | BSE 500 TRI |
Riskometer | Very High |
Type | Open-ended |
Assets | Rs 6,352 Cr |
(As on 28-Feb-2025) | |
Expense | 0.61% |
(As on 28-Feb-2025) | |
Risk Grade | Average |
Return Grade | Above Average |
Turnover | 32.00% |
Trailing Returns (%) of 360 ONE Focused Equity Fund
Fund name | YTD | 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
360 ONE Focused Equity Dir | -3.16 | 0.87 | 1.27 | -3.20 | -11.56 | 11.68 | 15.91 | 26.50 | 19.32 | 16.28 |
BSE 500 TRI | -5.56 | 0.97 | 1.28 | -5.27 | -12.76 | 8.00 | 13.72 | 25.43 | 14.36 | 12.93 |
Equity: Flexi Cap | -7.63 | 0.86 | 0.73 | -7.52 | -12.69 | 10.37 | 14.68 | 24.14 | 14.46 | 13.17 |
Rank within category | 8 | 51 | 34 | 11 | 33 | 30 | 27 | 14 | 2 | 3 |
Number of funds in category | 97 | 99 | 98 | 95 | 89 | 86 | 69 | 52 | 39 | 35 |
Peer Comparison of 360 ONE Focused Equity Fund
Rating | 1 Year Returns | 3 Year Returns | 5 Year Returns | Expense Ratio (%) | Net Assets (Rs Cr) | Return Since Launch (%) | Exit Load (Days) | Fund Age | Turnover (%) | |
360 ONE Focused Equity Dir | 4 star | 11.68 | 15.91 | 26.50 | 0.61 | 6,352 | 16.64 | 1.00 (365) | 10Y 4M | 32.00 |
Parag Parikh Flexi Cap Dir | 5 star | 15.50 | 18.33 | 30.98 | 0.63 | 88,005 | 19.86 | 2.00 (365) | 11Y 9M | 12.85 |
HDFC Flexi Cap Dir | 5 star | 16.57 | 22.72 | 32.18 | 0.81 | 64,124 | 16.80 | 1.00 (365) | 12Y 2M | 27.63 |
Franklin India Flexi Cap Dir | 4 star | 11.86 | 17.64 | 29.10 | 0.94 | 16,139 | 16.67 | 1.00 (365) | 12Y 2M | 25.95 |
HDFC Focused 30 Dir | 5 star | 17.96 | 23.85 | 33.00 | 0.71 | 15,516 | 15.65 | 1.00 (365) | 12Y 2M | 27.09 |
Portfolio Analysis of 360 ONE Focused Equity Fund
No. of Stocks | 29 |
Top 10 Stocks | 55.92% |
Top 5 Stocks | 34.91% |
Top 3 Sectors | 52.79% |
Portfolio P/B Ratio | 4.28 |
Portfolio P/E Ratio | 22.60 |
Portfolio Breakup
Fund | Category | |
Average Mkt Cap (Rs Cr) | 1,58,873 | 1,64,728 |
Giant (%) | 52.62 | 51.29 |
Large (%) | 17.94 | 20.41 |
Mid (%) | 26.28 | 21.96 |
Small (%) | 3.16 | 7.40 |
Tiny (%) | — | 0.10 |
Chanakya’s Mutual Fund Guidance For 360 ONE Focused Equity Fund
WILL POST SOON
Apply Online: https://www.360.one/asset-management/mutualfund/
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
>> Join Chanakya MF’s Telegram Channel @
https://t.me/chanakyaMFGuidance
Quicklinks