Top buy & sell by MFs
Top buy & sell by MFs, Stock Research Report by ICICI Securities
Top 10 Buys in Largecap
Market Value (crs) | Shares (lakhs) | |||
Mar-23 | Feb-23 | Mar-23 | Feb-23 | |
Samvardhana Motherson International Ltd. | 5218 | 5198 | 7777 | 6527 |
Hindustan Aeronautics Ltd. | 8118 | 6606 | 297 | 257 |
Indian Railway Catering And Tourism Corporation Ltd. | 406 | 379 | 71 | 62 |
Marico Ltd. | 1970 | 1835 | 411 | 373 |
Indian Oil Corporation Ltd. | 2481 | 2229 | 3184 | 2931 |
Bosch Ltd. | 3127 | 2686 | 16 | 15 |
Tata Motors Ltd. | 12639 | 11871 | 3004 | 2822 |
Power Grid Corporation Of India Ltd. | 14337 | 13292 | 6352 | 5981 |
Bharat Petroleum Corporation Ltd. | 7242 | 6292 | 2104 | 1983 |
Interglobe Aviation Ltd. | 6201 | 5694 | 325 | 307 |
Market Value (crs) | Shares (lakhs) | |||
Mar-23 | Feb-23 | Mar-23 | Feb-23 | |
Hindustan Zinc Ltd. | 69 | 138 | 24 | 45 |
Vedanta Ltd. | 558 | 921 | 203 | 343 |
Adani Green Energy Ltd. | 121 | 86 | 14 | 18 |
Adani Ports and Special Economic Zone Ltd. | 4218 | 4433 | 668 | 748 |
Adani Transmission Ltd. | 129 | 92 | 13 | 14 |
SRF Ltd. | 5955 | 5838 | 247 | 269 |
GAIL (India) Ltd. | 5642 | 5803 | 5365 | 5653 |
Britannia Industries Ltd. | 5477 | 5938 | 127 | 133 |
Ambuja Cements Ltd. | 4190 | 4110 | 1146 | 1201 |
Adani Total Gas Ltd. | 115 | 94 | 13 | 14 |
Study complete details MF buy & sell, click
>>Study Mainboard IPOs: Click
>>Get Good Staff or Job, Click: Staffavailable.com
>>Interested in Used Automobiles or vintage cars? Click: BigGaddi.com
>>NFO at a Glance, Click
>>Study Stock Research Reports, Click: AnalysisLibrary.com
>>Interested in Crossword Puzzles? Click: Magajmari.com