Mutual Fund Activity October 2022
Mutual Fund Activity October 2022
Highlights:
Inflows during September 2022 rebounded sharply after three months of decline. Inflows in September 2022 were at Rs 14100 crore vs. Rs 6100 crore in August 2022. Ex-NFOs, inflows were at Rs 8300 crore vs. Rs 3100 crore during the same period.
SIP inflows continued to rise and came in at a record high at Rs 12976 crore compared to Rs 12693 crore in August 2022.
Top buy across AMCs: Large Cap
Top 10 Buys in Largecap | Market Value (crs) | Shares (lakhs) | ||
Sep-22 | Aug-22 | Sep-22 | Aug-22 | |
Indian Railway Catering And Tourism Corporation Ltd. | 245 | 74 | 35 | 10 |
Adani Total Gas Ltd. | 385 | 151 | 12 | 4 |
Interglobe Aviation Ltd. | 3989 | 3556 | 215 | 176 |
Berger Paints India Ltd. | 894 | 850 | 145 | 126 |
UPL Ltd. | 3293 | 3292 | 490 | 428 |
Adani Enterprises Ltd. | 6988 | 5692 | 202 | 178 |
Hero MotoCorp Ltd. | 5738 | 5640 | 225 | 199 |
DLF Ltd. | 2989 | 2894 | 838 | 742 |
HDFC Life Insurance Co Ltd. | 5628 | 5447 | 1061 | 947 |
Piramal Enterprises Ltd. | 408 | 450 | 47 | 42 |
Top sell across AMCs: Large Cap
Top 10 Sells in Largecap | Market Value (crs) | Shares (lakhs) | ||
Sep-22 | Aug-22 | Sep-22 | Aug-22 | |
Vedanta Ltd. | 860 | 1569 | 319 | 581 |
Adani Transmission Ltd. | 390 | 606 | 12 | 15 |
Adani Green Energy Ltd. | 346 | 463 | 15 | 19 |
Tata Steel Ltd. | 8867 | 10841 | 8930 | 10011 |
Indian Oil Corporation Ltd. | 1965 | 2351 | 2934 | 3288 |
JSW Steel Ltd. | 2700 | 3110 | 427 | 466 |
GAIL (India) Ltd. | 3639 | 4098 | 4180 | 4516 |
Mindtree Ltd. | 3440 | 3889 | 109 | 118 |
Tata Motors Ltd. | 8777 | 11038 | 2169 | 2343 |
Bajaj Auto Ltd. | 3775 | 4680 | 107 | 115 |
Top buy across AMCs: Midcap
Top 10 Buys in Midcap | Market Value (crs) | Shares (lakhs) | ||
Sep-22 | Aug-22 | Sep-22 | Aug-22 | |
Syngene International Ltd. | 1100 | 715 | 196 | 119 |
Bharat Heavy Electricals Ltd. | 647 | 399 | 1079 | 679 |
CG Power and Industrial Solutions Ltd. | 1621 | 1105 | 688 | 491 |
Devyani International Ltd. | 940 | 713 | 483 | 387 |
Sun TV Network Ltd. | 634 | 506 | 125 | 101 |
Hatsun Agro Product Ltd. | 1760 | 1454 | 168 | 141 |
Punjab National Bank | 1478 | 1223 | 4043 | 3410 |
Canara Bank | 1634 | 1480 | 714 | 614 |
Abbott India Ltd. | 2383 | 2011 | 12 | 11 |
LIC Housing Finance Ltd. | 3455 | 2981 | 835 | 729 |
Top sell across AMCs: Midcap
Top 10 Sells in Midcap | Market Value (crs) | Shares (lakhs) | ||
Sep-22 | Aug-22 | Sep-22 | Aug-22 | |
Vodafone Idea Ltd. | 106 | 257 | 1209 | 2838 |
Bank Of India | 117 | 162 | 243 | 312 |
L&T Technology Services Ltd. | 982 | 1117 | 27 | 30 |
Gujarat Fluorochemicals Ltd. | 1674 | 1558 | 42 | 47 |
Motherson Sumi Wiring India Ltd. | 4191 | 4269 | 4790 | 5238 |
Ashok Leyland Ltd. | 5783 | 6296 | 3788 | 4088 |
Aditya Birla Capital Ltd. | 304 | 331 | 272 | 290 |
Steel Authority Of India Ltd. | 880 | 991 | 1147 | 1219 |
ICICI Securities Ltd. | 292 | 296 | 56 | 59 |
Varun Beverages Ltd. | 2374 | 2466 | 227 | 238 |
Top buy across AMCs: Smallcap
Top 10 Buys in Smallcap | Market Value (crs) | Shares (lakhs) | ||
Sep-22 | Aug-22 | Sep-22 | Aug-22 | |
Ujjivan Small Finance Bank Ltd. | 71 | – | 319 | – |
Best Agrolife Ltd. | 63 | – | 5 | – |
Butterfly Gandhimathi Appliances Ltd. | 157 | – | 9 | – |
Jubilant Ingrevia Ltd. | 105 | 25 | 20 | 5 |
GR Infraprojects Ltd. | 1806 | 1192 | 147 | 88 |
Safari Industries (India) Ltd. | 262 | 147 | 16 | 9 |
Triveni Turbine Ltd. | 1210 | 736 | 515 | 359 |
Mayur Uniquoters Ltd. | 146 | 105 | 30 | 22 |
Railtel Corporation Of India Ltd. | 98 | 72 | 95 | 71 |
AMI Organics Ltd. | 93 | 78 | 10 | 8 |
Top sell across AMCs: Smallcap
Top 10 Sells in Smallcap | Market Value (crs) | Shares (lakhs) | ||
Sep-22 | Aug-22 | Sep-22 | Aug-22 | |
Sterlite Technologies Ltd. | 86 | 208 | 52 | 121 |
Indiabulls Real Estate Ltd. | 115 | 229 | 148 | 263 |
Dishman Carbogen Amcis Ltd. | 64 | 119 | 67 | 101 |
Mazagon Dock Shipbuilders Ltd. | 61 | 66 | 12 | 17 |
Elgi Equipments Ltd. | 445 | 701 | 105 | 140 |
Chennai Petroleum Corporation Ltd. | 45 | 71 | 19 | 24 |
Mahanagar Gas Ltd. | 186 | 247 | 22 | 28 |
TCNS Clothing Co. Ltd. | 119 | 154 | 20 | 26 |
JK Paper Ltd. | 190 | 261 | 50 | 62 |
Aditya Birla Sun Life AMC Ltd. | 155 | 193 | 34 | 42 |
Mutual Fund Activity October 2022