5 Best Midcap SIPs of Last 5 Years
5 Best Midcap SIPs of Last 5 Years
Rank |
Scheme | Last 5 Years Returns | |
1 | Quant Mid Cap Fund | 32.9% p.a. | |
Launch Date | 1-Jan-2013 | ||
AUM Rs. Cr. | Rs 4,858 Cr. | ||
Expense Ratio | 0.76% | ||
SIP Amount | Rs 1000 | ||
Min. No of Cheques | 6 Cheques | ||
2 | Nippon India Growth Fund | 27.0% p.a. | |
Launch Date | 1-Jan-2013 | ||
AUM Rs. Cr. | Rs 24,366 Cr. | ||
Expense Ratio | 0.83% | ||
SIP Amount | Rs 100 | ||
Min. No of Cheques | 60 Cheques | ||
3 | PGIM India Midcap Opportunities Fund | 27.4% p.a. | |
Launch Date | 2-Dec-2013 | ||
AUM Rs. Cr. | Rs 10,043 Cr. | ||
Expense Ratio | 0.42% | ||
SIP Amount | Rs 1000 | ||
Min. No of Cheques | 5 Cheques | ||
4 | Motilal Oswal Midcap Fund | 27.2% p.a. | |
Launch Date | 24-Feb-2014 | ||
AUM Rs. Cr. | Rs 7,972 Cr. | ||
Expense Ratio | 0.65% | ||
SIP Amount | Rs 500 | ||
Min. No of Cheques | 12 Cheques | ||
5 | Edelweiss Mid Cap Fund | 27.2% p.a. | |
Launch Date | 1-Jan-2013 | ||
AUM Rs. Cr. | Rs 4,624 Cr. | ||
Expense Ratio | 0.43% | ||
SIP Amount | Rs 100 | ||
Min. No of Cheques | 6 Cheques |
5 Best Midcap SIPs of Last 5 Years @Chanakyamfguidance.com
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
>> Join Chanakya MF’s Telegram Channel @
https://t.me/chanakyaMFGuidance
Quicklinks