HDFC Silver Exchange Traded Fund (ETF) details, NAV, Portfolio, Returns, Peer Comparison, Fund Managers & Guidance by Chanakyamfguidance.com
NAV Growth: Rs 93.1233
Fund’s Investment Strategy:
The Scheme is seeks to generate returns that are in line with the performance of physical Silver in domestic prices, subject to tracking error.
Fund Manager:
1) Bhagyesh Kagalkar
Education: Mr. Kagalkar is a B.E. (Production) and MMS (Finance)
Experience: Prior to joining HDFC Asset Management Company Limited, he has worked with Dolat Capital Markets Ltd., India Infoline Ltd., Sun Engineering Ltd., Al Ahlia Portfolio Securities Co., IIT Investrust.
Investment Details
Min. Investment (Rs) | 500 |
Min. Addl Investment (Rs) | — |
Min. SIP Investment (Rs) | — |
Min. Withdrawal (Rs) | — |
Min. No of Cheques | — |
Min. Balance (Rs) | — |
Lock-in Period | NA |
Exit Load | 0 |
Basic Details
Fund House | HDFC Mutual Fund |
Launch Date | 02-Sep-22 |
Return Since Launch | 39.94% |
Benchmark | Domestic Price of Silver |
Riskometer | Very High |
Type | Open-ended |
Assets | Rs 159 Cr |
(As on 30-Apr-2024) | |
Expense | 0.40% |
(As on 30-Apr-2024) | |
Risk Grade | — |
Return Grade | — |
Turnover | — |
Trailing Returns (%) of HDFC Silver Exchange Traded Fund (ETF)
Fund name | YTD | 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
HDFC Silver ETF | 31.02 | 1.44 | 18.45 | 36.85 | 21.60 | 35.33 | — | — | — | — |
Commodities: Silver | 27.93 | 1.39 | 16.15 | 35.15 | 23.80 | 31.61 | — | — | — | — |
Rank within category | 1 | 6 | 1 | 3 | 16 | 1 | — | — | — | — |
Number of funds in category | 17 | 19 | 19 | 19 | 17 | 15 | 0 | 0 | 0 | 0 |
Peer Comparison of HDFC Silver Exchange Traded Fund (ETF)
Rating | 1 Year Returns | 3 Year Returns | 5 Year Returns | Expense Ratio (%) | Net Assets (Rs Cr) | Return Since Launch (%) | Exit Load (Days) | Fund Age | Turnover (%) | |
HDFC Silver ETF | Unrated | 35.33 | — | — | 0.40 | 159 | 39.94 | — | 1Y 8M | — |
ICICI Pru Silver ETF | Unrated | 31.95 | — | — | 0.40 | 2,188 | 17.35 | — | 2Y 4M | — |
Nippon India Silver ETF | Unrated | 32.54 | — | — | 0.51 | 2,155 | 19.20 | — | 2Y 3M | 47.00 |
Kotak Silver ETF | Unrated | 31.85 | — | — | 0.45 | 410 | 23.40 | — | 1Y 5M | 22.64 |
ICICI Pru Silver ETF FoF | Unrated | 31.28 | — | — | 0.56 | 539 | 18.30 | 1.00 (15) | 2Y 3M | — |
How to Invest in HDFC Silver Exchange Traded Fund?
Chanakya’s Mutual Fund Guidance For HDFC Silver ETF
Apply Online: https://investor-web.hdfcfund.com/
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
>> Join Chanakya MF’s Telegram Channel @
https://t.me/chanakyaMFGuidance
Quicklinks