PGIM India Midcap Opportunities Fund details, NAV, Portfolio, Returns, Peer Comparison, Fund Managers & Guidance by Chanakyamfguidance.com
NAV Growth: Rs 60.6300
NAV IDCW: Rs 50.2600
Suitable For Which Investors?
When you invest for seven years or more, you can expect gains that comfortably beat the inflation rate as well as returns from fixed income options.
This is a fund that invests in medium-sized companies. Compared to those that invest in larger companies, such funds tend to fall more when stock prices fall. So while you can expect higher returns in the long term, there will be more severe ups and downs along the way.
Like for all equity funds, you must invest only through the SIP route.
Fund’s Investment Strategy:
The scheme seeks to achieve long-term capital appreciation by predominantly investing in equity & equity related instruments of mid cap companies.
Fund Manager:
1) Anandha Padmanabhan Anjeneyan
Education: Mr. Anjeneyan is a B. Com, ACA, CFA, FRM
Experience: Prior to joining PGIM India Asset Management Pvt Ltd, he has worked with Renaissance Investment Managers Private Limited, Canara Robeco Asset Management Company Limited.
2) Utsav Mehta
3) Vinay Paharia
Education: Mr. Paharia holds a B.Com degree from Narsee Monjee College and an M.M.S. degree from Welingkar Institute of Management, Mumbai.
Experience: Prior to joining PGIM India Mutual Fund, he was associated with Union Mutual Fund, Invesco Asset Management Company, L&T Mutual Fund, K R Choksey Shares and Securities Pvt Ltd (Jan 2004-Jan 2006), First Global Stock broking Pvt. Ltd (Jun 2002-Jan 2004).
4) Puneet Pal
Education: Mr. Pal is a B.Com (H) and MBA from SIBM Pune.
Experience: Prior to joining PGIM India Mutual Fund, he has worked with BNP Paribas AMC as Head Fixed Income, UTI AMC as Sr. Vice President & Fund Manager & TATA AMC as Fund Manager.
Investment Details
Min. Investment (Rs) | 5000.00 |
Min. Addl Investment (Rs) | 1000.00 |
Min. SIP Investment (Rs) | 1000.00 |
Min. Withdrawal (Rs) | 1000.00 |
Min. No of Cheques | 5.00 |
Min. Balance (Rs) | 1 |
Lock-in Period | NA |
Exit Load | 0.5% for redemption Within 90 days |
Basic Details
Fund House | PGIM India Mutual Fund |
Launch Date | 02-Dec-13 |
Return Since Launch | 19.34% |
Benchmark | NIFTY Midcap 150 TRI |
Riskometer | Very High |
Type | Open-ended |
Assets | Rs 10,043 Cr |
(As on 31-Dec-2023) | |
Expense | 0.42% |
(As on 31-Dec-2023) | |
Risk Grade | Average |
Return Grade | Above Average |
Turnover | 85.00% |
Trailing Returns (%) of PGIM India Midcap Opportunities Fund
Fund name | YTD | 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
PGIM Ind Midcap Opp Dir | 1.05 | -0.25 | 0.07 | 9.30 | 12.09 | 25.35 | 22.58 | 27.53 | 19.51 | 19.66 |
S&P BSE 150 MidCap TRI | 6.49 | -0.96 | 4.70 | 19.50 | 26.64 | 53.27 | 28.68 | 26.17 | 19.82 | 22.97 |
Equity: Mid Cap | 4.72 | -0.80 | 3.37 | 16.89 | 24.31 | 48.61 | 26.02 | 24.18 | 17.98 | 22.28 |
Rank within category | 38 | 2 | 38 | 39 | 39 | 38 | 20 | 2 | 7 | 18 |
Number of funds in category | 39 | 39 | 39 | 39 | 39 | 38 | 25 | 22 | 20 | 18 |
Peer Comparison of PGIM India Midcap Opportunities Fund
Rating | 1 Year Returns | 3 Year Returns | 5 Year Returns | Expense Ratio (%) | Net Assets (Rs Cr) | Return Since Launch (%) | Exit Load (Days) | Fund Age | Turnover (%) | |
PGIM Ind Midcap Opp Dir | 3 star | 25.35 | 22.58 | 27.53 | 0.42 | 10,043 | 19.34 | 0.50 (90) | 10Y 2M | 85.00 |
HDFC Mid-Cap Opportunities Dir | 4 star | 53.18 | 31.28 | 26.18 | 0.80 | 59,027 | 21.94 | 1.00 (365) | 11Y 1M | 18.56 |
Kotak Emerging Equity Dir | 4 star | 35.08 | 24.29 | 25.00 | 0.38 | 38,520 | 20.90 | 1.00 (365) | 11Y 1M | 1.62 |
Nippon India Growth Dir | 4 star | 53.59 | 30.09 | 27.03 | 0.83 | 24,366 | 19.18 | 1.00 (30) | 11Y 1M | 19.00 |
SBI Magnum Midcap Dir | 4 star | 38.49 | 25.86 | 24.50 | 0.84 | 15,957 | 20.38 | 1.00 (365) | 11Y 1M | 8.00 |
Portfolio Analysis of PGIM India Midcap Opportunities Fund
No. of Stocks | 71 |
Top 10 Stocks | 26.11% |
Top 5 Stocks | 14.30% |
Top 3 Sectors | 42.76% |
Portfolio P/B Ratio | 7.65 |
Portfolio P/E Ratio | 45.99 |
Portfolio Breakup
Fund | Category | |
Average Mkt Cap (Rs Cr) | 47,990 | 45,830 |
Giant (%) | 6.29 | 3.99 |
Large (%) | 28.65 | 32.25 |
Mid (%) | 64.47 | 61.34 |
Small (%) | 0.59 | 5.17 |
Tiny (%) | — | — |
How to Invest in PGIM India Midcap Opportunities Fund?
Chanakya’s Mutual Fund Guidance For PGIM India Midcap Opportunities Fund
Do not invest in this, or any other mid-cap fund, if you need to redeem your investment in less than seven years.
Apply Online: https://investors.pgimindiamf.com/auth/login
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
>> Join Chanakya MF’s Telegram Channel @
https://t.me/chanakyaMFGuidance
Quicklinks