Nippon India Focused Equity Fund
NAV Growth: Rs 87.0729
NAV IDCW: Rs 38.8269
Suitable For Which Investors?
When you invest for five years or more, you can expect gains that comfortably beat the inflation rate as well as returns from fixed income options. But be prepared for ups and downs in your investment value along the way.
This is a flexi-cap fund where the fund management team has complete freedom to invest in companies of different sizes, depending on where it expects maximum gains. This versatility makes flexi-cap funds most suitable for equity fund investors, as the job of stock selection is left completely to the fund manager, which is the very idea of investing in a mutual fund.
Like for all equity funds, you must invest only through the SIP route.
Fund’s Investment Strategy:
The fund seeks to generate long term capital appreciation by investing in a portfolio of equity & equity related securities up to 30 companies across market capitalization.
Fund Manager:
1) Vinay Sharma
Education: Mr. Sharma is B.Arch & PGDCM
Experience: Prior to joining Nippon India Mutual Fund he has worked with ICICI Prudential AMC, Kotak Mahindra Mutual Fund, J.P. Morgan India Pvt. Ltd. and UTI Bank.
2) Prateek Poddar
Education: Mr. Poddar is a B.Com, CFA, CA
Experience: Prior joining to Nippon India Mutual Fund he has worked with ICICI Prudential Asset Management Co. – Investment Analyst Equity, Kotak Mahindra Capital Company – Analyst – Investment Banking.
Investment Details
Min. Investment (Rs) | 5,000 |
Min. Addl Investment (Rs) | 1,000 |
Min. SIP Investment (Rs) | 100 |
Min. Withdrawal (Rs) | 100 |
Min. No of Cheques | 60 |
Min. Balance (Rs) | 5,000 |
Exit Load | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days |
Basic Details
Fund House | Nippon India Mutual Fund |
Launch Date | 01-Jan-13 |
Return Since Launch | 17.97% |
Benchmark | S&P BSE 500 TRI |
Riskometer | Very High |
Type | Open-ended |
Assets | Rs 6,193 Cr |
(As on 31-Aug-2022) | |
Expense Ratio | 1.48% |
(As on 31-Aug-2022) | |
Risk Grade | High |
Return Grade | Above Average |
Turnover | 78.00% |
Nippon India Focused Equity Fund Trailing Returns (%)
Fund name | YTD | 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
Nippon Ind Focused Eqt Dir | 7.38 | -1.74 | 0.45 | 15.25 | 6.46 | 5.15 | 21.4 | 13.44 | 14.84 | — |
S&P BSE 500 TRI | 1.99 | -1.81 | -0.22 | 14.82 | 3.77 | 0.64 | 18.32 | 13.04 | 14.16 | — |
Equity: Flexi Cap | -0.23 | -1.74 | 0.45 | 14.33 | 3.38 | -0.01 | 16.84 | 12.34 | 13.48 | — |
Rank within category | 4 | 36 | 30 | 16 | 10 | 8 | 4 | 15 | 6 | — |
Number of funds in category | 64 | 72 | 71 | 68 | 68 | 63 | 49 | 35 | 34 | 1 |
Nippon India Focused Equity Fund Peer Comparison
Fund name | Rating | 1 Year Returns | 3 Year Returns | 5 Year Returns | Expense Ratio (%) | Net Assets (Rs Cr) | Return Since Launch (%) | Exit Load (Days) | Fund Age | Turnover (%) |
Nippon Ind Focused Eqt Dir | 3 star | 5.15 | 21.40 | 13.44 | 1.48 | 6,193 | 17.97 | 1.00 (365) | 9yrs 8mo | 78.00 |
SBI Focused Eqt Dir | 4 star | -2.30 | 18.47 | 15.16 | 0.71 | 27,450 | 15.70 | 1.00 (365) | 9yrs 8mo | 29.00 |
UTI Flexi Cap Dir | 4 star | -10.17 | 19.22 | 14.96 | 0.93 | 26,503 | 15.28 | 1.00 (365) | 9yrs 8mo | 8.00 |
Parag Parikh Flexi Cap Dir | 5 star | -3.97 | 23.75 | 18.02 | 0.77 | 25,996 | 19.08 | 2.00 (365) | 9yrs 4mo | 16.56 |
Mirae Asset Focused Dir | 5 star | -5.81 | 19.56 | — | 0.51 | 8,993 | 21.59 | 1.00 (365) | 3yrs 4mo | 31.00 |
Portfolio Analysis
No. of Stocks | 28 |
Top 10 Stocks | 49.20% |
Top 5 Stocks | 30.76% |
Top 3 Sectors | 56.58% |
Portfolio P/B Ratio | 3.34 |
Portfolio P/E Ratio | 20.94 |
Portfolio Breakup
Fund | Category | |
Average Mkt Cap (Rs Cr) | 94,004 | 1,52,321 |
Giant (%) | 47.68 | 52.20 |
Large (%) | 11.62 | 19.43 |
Mid (%) | 23.99 | 22.26 |
Small (%) | 16.72 | 6.56 |
Tiny (%) | — | 0.09 |
Chanakya’s Mutual Fund Guidance For Nippon India Focused Equity Fund
Do not invest in this, or any other flexi-cap fund, if you need to redeem your investment in less than five years.
Apply Online: https://www.ni-mf.in/Lswy6m
Stock Research Reports:
https://www.analysislibrary.com/
NFO Guidance:
https://sahifund.com/category/nfos/
Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
Join Chanakya’s Telegram Channel @
https://t.me/chanakyanipothi